Compare Trimmers
![]() Menhood™ Grooming Trimmer 1.0
|
![]() Menhood™ Grooming Trimmer 2.0
|
![]() Other Trimmers |
|
---|---|---|---|
Safety | Incredibly smooth on the skin, thanks to Skin Protection Technology | Incredibly smooth on the skin, thanks to Skin Protection Technology | Prone to Nicks and Cuts |
Blades | Ceramic Blade | Ceramic Blade |
Metal/Steel (prone to rusting) |
Charging | Wired Fast Charging | Dock Fast Charging | Slow Charging |
Run Time | 150 Minutes | 150 Minutes | Less Then 30 Minutes |
Battery | 800 mAh Li Ion battery | 800 mAh Li Ion battery | 500 mAh Nickel Metal Hydride or less |
LED Light | – | 4000k LED Spot Light | – |
100% Waterproof | Waterproof with IPX7 Certification | Waterproof with IPX5 Certification | Water Resistance |
Power Indication | Indicator LED Lights | Power Status Display | No Battery Indicator |
Circuit | 1st Generation Circuit | 2nd Generation Circuit | Normal Circuit |
Grip | Premium Silicon Body | Premium Silicon Body | Fragile Plastic Body |
Design | Sleek Erogonomic Design | Sleek Erogonomic Design | Bulky Designs |
Dual Mode | Can be used with or without cord | Can be used with or without cord | Not Available |

Free shipping
On all orders of Menhood

Quality Products
100% Verified Products

Premium Support
Available round the clock

Secure Payment
Cards,UPI,Wallets, PayTM